| Service Strategy | Service Design | |
| Define the market | Service Catalog Management | |
| Develop the offerings | Service Level Management | |
| Develop strategic assets | Capacity Management | |
| Prepare for execution | Availability Management | |
| Financial Management | Security Management | |
| Demand Management | IT Service Continuity Management | |
| Service Portfolio Management | Supplier Management | |
| Requirements Engineering | ||
| Data and Information Management | ||
| Application Management |
| Service Transition | Service Operation | |
| Transition Planning and Support | Problem Management | |
| Change Management | Incident Management | |
| Service Validation and Testing | Event Management | |
| Evaluation | Request Fulfillment | |
| Release and Deployment Management | Access Management | |
| Service Asset and Configuration Management | Server Management and Support | |
| Knowledge Management | Network Management | |
| Managing Communications and Commitment | Database Administration | |
| Managing Organization and Stakeholder Change | Mainframe Management | |
| Stakeholder Management | Directory Services Management | |
| Internet/Web Management | ||
| Middleware Management | ||
| Desktop Support | ||
| Storage and Archive | ||
| Facilities and Data Centre Management | ||
| IT Operations | ||
| Monitoring and Control |
| Service Improvement |
| Improvement Process |
| Service Measurement |
| Service Reporting |



